Cn
Home > Products

Double row angular contact ball bearings

Double row angular contact ball bearings can withstand radial loads and axial loads acting in both directions, which could meet the configurations with high rigidity, bearing upsetting moment.

Explain
Processing size range Inside Φ 12 ~ Φ 50 mm, outside Φ Φ of 20 ~ 120
Accuracy class P0~P6
Vibration level ZV1
Service temperature -30~140℃
Contact angle 32°
It can customize according to customer's requirements in a short period of time of all kinds of non-standard double row angular contact ball bearing.
Product sketch
序号 型号 内径d 外径D 宽度B 额定载荷 极限转速(r/min)
动载荷Cr(KN) 静载荷Cor(KN)
1 3201 12 32 15.9 10.1 5.6 18000
2 3202 15 35 15.9 11.2 6.8 14000
3 3203 17 40 17.5 14.3 8.8 12000
4 3204 20 47 20.6 20 12 10000
5 3205 25 52 20.6 21.6 14.3 8000
6 3206 30 62 23.8 30 20.4 7000
7 3207 35 72 27 40 28 6000
8 3208 40 80 30.2 47.5 34 5000
9 3209 45 85 30.2 51 39 4500
10 3210 50 90 30.2 51 39 4000
11 3302 15 42 19 15.1 9.3 12000
12 3303 17 47 22.2 21.6 12.7 10000
13 3304 20 52 22.2 23.6 14.6 9000
14 3305 25 62 25.4 32 20.4 8000
15 3306 30 72 30.2 41.5 27.5 7000
16 3307 35 80 34.9 52 35.5 6500
17 3308 40 90 36.5 64 44 6000
18 3309 45 100 39.7 75 53 5500
19 3310 50 110 44.4 90 64 5000

Wuxi Bokai light Bearing Co., LtdAddress:No.8, Chunlei East Road, Xishan Economic Development Zone, Wuxi CityTel:0510-85221075 85220360Email:jswx_bk@163.com